Overview
The newly adopted static sensor type 3.0-inch touch-screen LCD on the DMC-FP3 gives you an easy, intuitive control thanks to a hybrid operation combined with the 4 major operation buttons. Touch operation is free and smooth either in recording or playing back images.
Technical Details
| General Information | ||
| Manufacturer Part Number: | DMC-FP3R | |
| Brand Name: | Panasonic | |
| Manufacturer Website Address: | www.panasonic.com | |
| Product Series: | FP | |
| Manufacturer: | Panasonic | |
| Product Model: | DMC-FP3 | |
| Product Name: | Lumix DMC-FP3 Compact Camera | |
| Product Line: | Lumix | |
| Product Type: | Compact Camera | |
| Display & Graphics | ||
| Effective Camera Resolution: | 14.1 Megapixel | |
| Screen Size: | 3″ | |
| Display Resolution: | 230000 Pixel | |
| Display Screen Type: | LCD | |
| Total Camera Resolution: | 14.5 Megapixel | |
| Touchscreen: | Yes | |
| Image | ||
| Image Formats: | JPEG | |
| Maximum Image Resolution: | 4320 x 3240 | |
| Aspect Ratio: | 16:9 | |
| Video | ||
| Video Formats: | QuickTime Motion JPEG | |
| Maximum Frame Rate: | 30 fps | |
| Maximum Video Resolution: | 1280 x 720 | |
| Lens | ||
| Aperture Range: | f/3.5 to 5.9 | |
| Focus Modes: | Auto | |
| Minimum Focus Distance: | 3.94″ | |
| Digital Zoom: | 4x | |
| Focal Length: | 6.30 mm to 25.20 mm | |
| Optical Zoom: | 4x | |
| Image Stabilization: | Optical | |
| Lens Construction: | 11 Elements in 10 Groups | |
| Exposure | ||
| Longest Shutter Speed: | 60 Second | |
| ISO Sensitivity: | ISO 80 | |
| ISO 100 | ||
| ISO 200 | ||
| ISO 400 | ||
| ISO 800 | ||
| ISO 1600 | ||
| Shortest Shutter Speed: | 1/1600 Second | |
| Flash | ||
| Flash Modes: | Auto Flash | |
| Flash OFF | ||
| Flash ON | ||
| Red-eye Reduction | ||
| Storage | ||
| Flash Memory Capacity: | 40 MB | |
| Memory | ||
| Memory Card Support: | Secure Digital Extended Capacity (SDXC) | |
| Secure Digital (SD) Card | ||
| Secure Digital High Capacity (SDHC) Card | ||
| Controls/Indicators | ||
Camera Modes:
Scene Modes:
- Portrait
- Soft Skin
- Transform
- Self-Portrait
- Scenery
- Sports
- Night Portrait
- Night Scenery
- Food
- Party
- Candle Light
- Baby1/2
- Pet
- Sunset
- High sensitivity
- Hi-Speed Burst
- Flash Burst
- Starry Sky
- Fireworks
- Beach
- Snow
- Aerial photo
- Film Grain
| Interfaces/Ports | ||
| USB: | Yes | |
| Built-In Devices | ||
| Built-in Devices: | Microphone | |
| Speaker | ||
| Software | ||
Software Included:
- PHOTOfunSTUDIO 5.0 Edition
- QuickTime
- Adobe Reader
| Battery Information | ||
| Battery Life: | 300 Shot | |
| Number of Batteries Support: | 1 | |
| Battery Include: | Yes | |
| Battery Size Support: | Proprietary | |
| Battery Rechargeable: | Yes | |
| Physical Characteristics | ||
| Width: | 2.32″ | |
| Weight (Approximate): | 4.48 oz | |
| Height: | 3.88″ | |
| Color: | Red | |
| Depth: | 0.73″ | |
| Miscellaneous | ||
Package Contents:
- Lumix DMC-FP3 Point & Shoot Digital Camera
- Battery Charger
- Battery Pack
- Battery Case
- AV Cable
- USB Cable
- Hand Strap
- CD-ROM
| Features: | Face Detection | |
| Language Support: | English Spanish | |
| Warranty | ||
| Standard Warranty: | 1 Year Limited | |
