ACER
Our part number: B992053
Manufacturer Part Number: NX.MPRAA.004
Overview
Always new
Start in seconds and have that new computer feeling — every time. Chromebook’s cloud-based Chrome OS and built-in virus protection refresh on reboot. No updates to track, no discs to insert, and backups are automatic, too. Unlike other computers, Chromebooks get better with age. Plus, Chrome OS’s intuitive interface makes it all so simple.
Specifications
General Information | ||
Brand Name: | Acer | |
Manufacturer: | Acer, Inc | |
Manufacturer Part Number: | NX.MPRAA.004 | |
Manufacturer Website Address: | http://us.acer.com | |
Product Model: | CB5-311-T9Y2 | |
Product Name: | CB5-311-T9Y2 Notebook | |
Product Series: | CB5-311 | |
Product Type: | Notebook | |
Processor & Chipset | ||
64-bit Processing: | No | |
Cache: | 2 MB | |
Processor Core: | Quad-core (4 Core) | |
Processor Manufacturer: | NVIDIA | |
Processor Model: | CD570M-A1 | |
Processor Speed: | 2.10 GHz | |
Processor Type: | Tegra K1 | |
Memory | ||
Memory Card Reader: | Yes | |
Memory Card Supported: | Secure Digital (SD) Card | |
Memory Technology: | DDR3L SDRAM | |
Standard Memory: | 4 GB | |
Storage | ||
Optical Drive Type: | No | |
Solid State Drive Capacity: | 16 GB | |
Display & Graphics | ||
Aspect Ratio: | 16:9 | |
Backlight Technology: | LED | |
Display Screen Technology: | ComfyView | |
Display Screen Type: | Active Matrix TFT Color LCD | |
Graphics Controller Manufacturer: | NVIDIA | |
Graphics Memory Accessibility: | Shared | |
Graphics Memory Technology: | DDR3 SDRAM | |
HDCP Supported: | Yes | |
Screen Mode: | HD | |
Screen Resolution: | 1366 x 768 | |
Screen Size: | 13.3″ | |
TV Card: | No | |
Network & Communication | ||
Bluetooth: | Yes | |
Wireless LAN: | Yes | |
Wireless LAN Standard: | IEEE 802.11ac | |
Built-in Devices | ||
Finger Print Reader: | No | |
Microphone: | Yes | |
Speakers: | Yes | |
Webcam: | Yes | |
Interfaces/Ports | ||
Audio Line Out: | Yes | |
HDMI: | Yes | |
Number of USB 3.0 Ports: | 2 | |
Total Number of USB Ports: | 2 | |
Software | ||
Operating System: | Chrome OS | |
Input Devices | ||
Keyboard: | Yes | |
Pointing Device Type: | TouchPad | |
Battery Information | ||
Battery Capacity: | 3220 mAh | |
Battery Chemistry: | Lithium Ion (Li-Ion) | |
Maximum Battery Run Time: | 11.50 Hour | |
Number of Cells: | 4-cell | |
Power Description | ||
Maximum Power Supply Wattage: | 45 W | |
Physical Characteristics | ||
Depth: | 9″ | |
Height: | 0.7″ | |
Height (Front): | 0.71″ | |
Height (Rear): | 0.71″ | |
Weight (Approximate): | 3.31 lb | |
Width: | 12.9″ |
Miscellaneous
Package Contents:
- CB5-311-T9Y2 Notebook
- Lithium Ion Battery
- AC Adapter