General Information |
| Manufacturer Part Number: | CB867A#B1H |
| Product Name: | Officejet 4500 G510G Inkjet Multifunction Printer |
| Product Line: | Officejet |
| Brand Name: | HP |
| Manufacturer: | Hewlett-Packard |
| Manufacturer Website Address: | www.hp.com |
| Product Model: | G510G |
| Product Type: | Inkjet Multifunction Printer |
Technical Information |
| Multifunction Devices: | Fax |
| | Copier |
| | Scanner |
| Recommended Use: | Plain Paper Print |
| Multifunction Devices: | Printer |
| Maximum Print Resolution: | 4800 x 1200 dpi |
| Maximum Mono Print Speed (ppm): | 28 |
| Maximum Color Print Speed (ppm): | 22 |
| Print Color: | Color |
| Maximum Photo Print Speed: | 71 Second |
Processor & Chipset |
| Processor Speed: | 192 MHz |
Memory |
| Standard Memory: | 64 MB |
| Maximum Memory: | 64 MB |
Interfaces/Ports |
| USB: | Yes |
Network & Communication |
| Ethernet: | Yes |
| Ethernet Technology: | Fast Ethernet |
Display & Graphics |
| Display Screen Type: | LCD |
Scanner |
| Interpolated Resolution: | 19200 dpi |
| Grayscale Depth: | 8-bit |
| Optical Resolution: | 1200 dpi |
| Scan Color: | Color |
| Color Depth: | 48-bit |
| Scanner Type: | Flatbed |
| Hardware Resolution: | 1200 x 2400 dpi |
Copier |
| Maximum Copy Resolution: | 1200 x 1200 dpi |
| Copy Color: | Color |
| Maximum Document Enlargement: | 400% |
| Number of Copies: | 90 |
| Copier Type: | Flatbed |
| Maximum Document Reduction: | 25% |
| Maximum Mono Copy Speed (cpm): | 28 |
| Maximum Color Copy Speed (cpm): | 22 |
Fax |
| Maximum Fax Resolution: | 300 x 300 dpi |
| Fax Color: | Color |
| Transmission Speed: | 3 sec/page |
| Modem Speed: | 33.60 Kbps |
| Fax Type: | Flatbed |
| Fax Memory Capacity: | 100 pages |
Media Types & Handling |
| Standard Input Media Capacity: | 100 sheets |
| Number of Input Trays Support: | 1 |
| Maximum Input Media Capacity: | 100 sheets |
| Media Handling: | 1 x Automatic Document Feeder 20 Sheet |
| | 1 x Input Tray 100 Sheet |
| | 1 x Output Tray 20 Sheet |
| Number of Input Trays Install: | 1 |
| Media Size: | Custom Size – 8.50″ x 30″ |
| | Letter – 8.50″ x 11″ |
| | Legal – 8.50″ x 14″ |
| | Executive |
| | Custom Size – 3″ x 4″ |
| Media Type: | Iron-on Transfer |
| | Premium Paper |
| | Plain Paper |
| | Envelope |
| | Card Stock |
| | Transparency |
| | Inkjet Paper |
| | Photo Paper |
Fonts & Emulation |
| Language Emulation: | HP PCL3 Enhanced |
| | PCL 3 GUI |
Reliability |
| Duty Cycle: | 3000 pages per month |
Power Description |
| Input Voltage: | 110 V AC |
| | 220 V AC |
Physical Characteristics |
| Form Factor: | Desktop |
| Weight (Approximate): | 13 lb |
| Depth: | 15.81″ |
| Height: | 8.53″ |
| Width: | 17″ |
Miscellaneous |
| Country of Origin: | China |