Overview
Long runs, tempo runs, speed drills. You expect a lot from your body, and from your training gear. Meet Forerunner 405. This GPS-enabled sport watch tracks your training, then wirelessly sends your data to your computer. The ultimate in training technology, its sleek design features a touch bezel that lets you quickly scroll and select features on the run.
Technical Details
General Information | ||
Manufacturer Website Address: | www.garmin.com | |
Manufacturer: | Garmin, Ltd | |
Product Type: | Wrist Watch | |
Product Model: | 405 | |
Product Name: | Forerunner 405 GPS-enabled Sport Watch | |
Product Line: | Forerunner | |
Brand Name: | Garmin | |
Manufacturer Part Number: | 010-00658-20 | |
Product Information | ||
Face: | Digital Main Dial | |
Wrist Band: | Vinyl Black Strap | |
Movement: | Quartz | |
Watch Format: | Digital | |
Watch Design: | Sports | |
Profile: | Unisex | |
Built-in Components: | GPS Receiver | |
Alarm: | Daily | |
Features: | 12/24hr Format | |
Dual Time Zone | ||
Reliability | ||
Durability: | Water Resistant | |
Battery Information | ||
Battery Life: | 8 Hour – Training | |
48 Hour – Power Save Mode | ||
Batteries: | Lithium Ion (Li-Ion) | |
Physical Characteristics | ||
Weight (Approximate): | 2.11 oz | |
Miscellaneous |
Additional Information:
- Automatically transfers data to your computer
- Garmin Training Center software compatible
- Pauses and resumes timer based on speed
- Automatically starts a new lap
- Cycles through data pages during workout
- Triggers alarm if you vary from preset pace
- Triggers alarm when you reach goal