List Price: | $581.00 |
Price: | $401.39 |
You Save: | $179.61 (31%) |
Availability: | 1220 in stock |
Our Part #: | A609484 |
Mfr. Part #: | 468-8400 |
Quantity: | 1 |
Technical Details
General Information | |
Brand Name: | Dell |
Product Type: | Desktop Computer |
Product Name: | Vostro 230 Desktop Computer |
Product Line: | Vostro |
Manufacturer: | Dell, Inc |
Product Model: | 230 |
Manufacturer Website Address: | www.dell.com |
Manufacturer Part Number: | 468-8400 |
Processor & Chipset | |
Number of Processors Support: | 1 |
Number of Processors Install: | 1 |
Processor Core: | Dual-core |
Cache: | 3 MB |
64-bit Processing: | Yes |
Bus Speed: | 1066 MHz |
Chipset Manufacturer: | Intel |
HyperTransport Speed: | Not Applicable |
Processor Manufacturer: | Intel |
Processor Model: | E7500 |
Processor Speed: | 2.93 GHz |
Processor Type: | Core 2 Duo |
Chipset Model: | G41 Express |
Direct Media Interface: | Not Applicable |
Memory | |
Number of Total Memory Slots: | 2 |
Memory Technology: | DDR3 SDRAM |
Standard Memory: | 2 GB |
Memory Standard: | DDR3-1333/PC3-10600 |
Maximum Memory: | 4 GB |
Storage | |
Optical Media Support: | DVD±R/±RW |
Optical Drive Type: | DVD-Writer |
Total Hard Drive Capacity: | 250 GB |
Hard Drive RPM: | 7200 |
Hard Drive Interface: | Serial ATA/300 |
Dual-Layer Media Support: | Yes |
Controllers | |
Controller Type: | Serial ATA/300 |
Display & Graphics | |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Graphics Media Accelerator X4500 HD |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
I/O Expansions | |
Number of PCI Express x1 Slots: | 1 |
Number of PCI Express x16 Slots: | 1 |
Number of PCI Slots: | 2 |
Number of 3.5″ Bays: | 3 |
Number of External 5.25″ Bays: | 2 |
Input Devices | |
Keyboard: | Yes |
Interfaces/Ports | |
Number of USB Ports: | 8 |
Audio Line In: | Yes |
Audio Line Out: | Yes |
Network (RJ-45): | Yes |
VGA: | Yes |
Software | |
Operating System: | Windows 7 Professional |
Software Included: | Microsoft Office Starter 2010 Trend Micro 15-months |
Operating System Architecture: | 32-bit |
Power Description | |
Input Voltage: | 110 V AC 220 V AC |
Maximum Power Supply Wattage: | 300 W |
Physical Characteristics | |
Weight (Approximate): | 13.45 lb |
Height | 14.57″ |
Case Style: | Mini-tower |
Width: | 6.69″ |
Depth: | 16.80″ |
Miscellaneous | |
Package Contents: | Vostro 230 Desktop Computer Keyboard Windows 7 Professional 32-bit Media |
Warranty | |
Standard Warranty: | 1 Year |