Overview

AOC F22 22′ Class Widescreen LCD Monitor
Innovation and style best describes the AOC F22 22′ Class Widescreen LCD Monitor. The AOC F22 has a unique design with a single post stand that you can adjust to your preference. The AOC F22’s smooth piano black finish and white back makes this monitor the final touch to a clean, stylish desk, but is also wall mountable. To go along with its performance this monitor boasts 30,000:1 Dynamic contrast ratio along with 5ms response time to provide crystal clear viewing experience for video and precise editing.?
The AOC F22 serves as a powerful monitor for business applications as well as video player with both analog and digital inputs. This monitor is the perfect choice for those who enjoy the photo frame design of the smaller F19 model, but want a larger screen and improved performance.
What It Is And Why You Need It:
- Provides great performance and design at 22′ level and offers more control with customizable dynamic color boost options.
Technical Details
General Information | ||
Manufacturer Part Number: | F22 | |
Brand Name: | AOC | |
Product Type: | LCD Monitor | |
Manufacturer Website Address: | www.aocmonitor.com | |
Manufacturer: | AOC | |
Product Model: | F-22 | |
Product Name: | F22 Widescreen LCD Monitor | |
Technical Information | ||
Screen Size: | 21.5″ | |
HDCP Support: | Yes | |
Mount Type: | Wall-mountable | |
Maximum Response Time: | 5 ms | |
Horizontal Viewing Angle: | 170° | |
Vertical Viewing Angle: | 160° | |
Screen Mode: | HD 1080 | |
Number of Screens: | 1 | |
Aspect Ratio: | 16:9 | |
Video | ||
Brightness: | 300 Nit | |
Maximum Resolution: | 1920 x 1080 | |
Standard Refresh Rate: | 60 Hz | |
Contrast Ratio: | 30000:1 | |
Color Support: | 16.7 Million Colors | |
Interfaces/Ports | ||
DVI: | Yes | |
VGA: | Yes | |
Power Description | ||
Input Voltage: | 110 V AC | |
220 V AC | ||
Physical Characteristics | ||
Color: | Piano Black | |
Depth: | 3.19″ | |
Weight (Approximate): | 10.12 lb | |
Height: | 14.92″ | |
Width: | 20.69″ | |
Miscellaneous | ||
Platform Support: | PC | |
Green Compliance Certificate/Authority: | Energy Star | |
EPEAT Silver | ||
RoHS |
Additional Information:
- Kensington Security Slot
- Plug and Play
Green Compliance: | Yes |