Description

AOC 2436V 24′ Full HD Monitor
Experience high-quality resolution on a widescreen monitor like youÆve never seen before. The AOC 2436V 24′ Widescreen Full HD Monitor provides full, encompassing images on an extra large 24-inch screen.
It boasts a 5ms response time to eliminate drag, and amazing 60,000:1 Dynamic Contrast Ratio and a USB pass-thru connector for convenient access to a USB connection. Comprised of a 16.7 million color display, the AOC 2436V 24ö comes with a glossy black finish for a sleek, modern look in any room. Plus, it includes a DVI-D input with HDCP for maximum content delivery and Touch Key sensitive keys.
What Is It & Why You Need It:
- Slim, stylish, power-conscious displays with large viewable areas. Essential for environments where space is a consideration
- Offers Full 1080p capability for top quality HD viewing
- With the 16:9 aspect ratio you can enjoy full widescreen viewing
Specifications
General Information | ||
Manufacturer Website Address: | www.aocmonitor.com | |
Manufacturer Part Number: | 2436VW | |
Brand Name: | AOC | |
Product Type: | LCD Monitor | |
Manufacturer: | AOC | |
Product Name: | 2436Vw Widescreen LCD Monitor | |
Product Model: | 2436Vw | |
Technical Information | ||
Mount Type: | Wall Mountable | |
Screen Size: | 23.6″ | |
Horizontal Viewing Angle: | 170░ | |
Response Time: | 5 ms | |
Screen Mode: | Full HD | |
HDCP Supported: | Yes | |
Number of Screens: | 1 | |
Vertical Viewing Angle: | 160░ | |
Aspect Ratio: | 16:9 | |
Video | ||
Brightness: | 300 Nit | |
Standard Refresh Rate: | 60 Hz | |
Color Supported: | 16.7 Million Colors | |
Contrast Ratio: | 60,000:1 | |
Maximum Resolution: | 1920 x 1080 | |
Interfaces/Ports | ||
DVI: | Yes | |
VGA: | Yes | |
Power Description | ||
Input Voltage: | 110 V AC | |
220 V AC | ||
Physical Characteristics | ||
Width: | 23.0″ | |
Height: | 16.8″ | |
Weight (Approximate): | 12.10 lb | |
Color: | Piano Black | |
Depth: | 2.6″ | |
Miscellaneous |
Additional Information:
- Kensington Lock Support
- Plug and Play
Green Compliant: | Yes | |
Green Compliance Certificate/Authority: | Energy Star | |
EPEAT Gold | ||
RoHS | ||
Platform Supported: | PC |