|
| | Brand Name: | HP |
| | Manufacturer: | Hewlett-Packard |
General Information : Manufacturer : Hewlett-Packard| | Manufacturer Part Number: | H2M56AA#ABA |
General Information : Manufacturer Part Number : H2M56AA#ABA| | Manufacturer Website Address: | www.hp.com |
General Information : Manufacturer Website Address : www.hp.com| | Product Line: | Omni |
General Information : Product Line : Omni| | Product Model: | 120-1130 H2M56AA |
General Information : Product Model : 120-1130 H2M56AA| | Product Name: | Omni 120-1130 Desktop PC |
General Information : Product Name : Omni 120-1130 Desktop PC| | Product Series: | 120-1100 |
General Information : Product Series : 120-1100| | Product Type: | All-in-One Computer |
General Information : Product Type : All-in-One Computer|
| | Cache: | 1 MB |
| | Chipset Manufacturer: | AMD |
Processor & Chipset : Chipset Manufacturer : AMD| | Chipset Model: | A68 |
Processor & Chipset : Chipset Model : A68| | Number of Processors Installed: | 1 |
Processor & Chipset : Number of Processors Installed : 1| | Number of Processors Supported: | 1 |
Processor & Chipset : Number of Processors Supported : 1| | Processor Core: | Dual-core (2 Core) |
Processor & Chipset : Processor Core : Dual-core (2 Core)| | Processor Manufacturer: | AMD |
Processor & Chipset : Processor Manufacturer : AMD| | Processor Model: | E2-1800 |
Processor & Chipset : Processor Model : E2-1800| | Processor Speed: | 1.70 GHz |
Processor & Chipset : Processor Speed : 1.70 GHz| | Processor Type: | E-Series |
Processor & Chipset : Processor Type : E-Series|
| | Maximum Memory: | 8 GB |
| | Memory Card Reader: | Yes |
Memory : Memory Card Reader : Yes| | Memory Card Supported: | Secure Digital (SD) Card |
Memory : Memory Card Supported : Secure Digital (SD) Card| | | Secure Digital High Capacity (SDHC) |
Memory : Memory Card Supported : Secure Digital High Capacity (SDHC)| | | MultiMediaCard (MMC) |
Memory : Memory Card Supported : MultiMediaCard (MMC)| | | MMCplus |
Memory : Memory Card Supported : MMCplus| | | Memory Stick |
Memory : Memory Card Supported : Memory Stick| | | Memory Stick PRO |
Memory : Memory Card Supported : Memory Stick PRO| | | xD-Picture Card |
Memory : Memory Card Supported : xD-Picture Card| | | miniSD Card |
Memory : Memory Card Supported : miniSD Card| | | RS-MMC |
Memory : Memory Card Supported : RS-MMC| | | microSD Card |
Memory : Memory Card Supported : microSD Card| | | MMCmobile |
Memory : Memory Card Supported : MMCmobile| | | Memory Stick Duo |
Memory : Memory Card Supported : Memory Stick Duo| | | Memory Stick PRO Duo |
Memory : Memory Card Supported : Memory Stick PRO Duo| | Memory Standard: | DDR3-1333/PC3-10600 |
Memory : Memory Standard : DDR3-1333/PC3-10600| | Memory Technology: | DDR3 SDRAM |
Memory : Memory Technology : DDR3 SDRAM| | Number of Total Memory Slots: | 2 |
Memory : Number of Total Memory Slots : 2| | Standard Memory: | 6 GB |
Memory : Standard Memory : 6 GB|
| | Dual-Layer Media Supported: | Yes |
| | Hard Drive Interface: | Serial ATA/300 |
Storage : Hard Drive Interface : Serial ATA/300| | Hard Drive RPM: | 7200 |
Storage : Hard Drive RPM : 7200| | Optical Drive Type: | DVD-Writer |
Storage : Optical Drive Type : DVD-Writer| | Optical Media Supported: | DVD-RAM/±R/±RW |
Storage : Optical Media Supported : DVD-RAM/±R/±RW| | Total Hard Drive Capacity: | 500 GB |
Storage : Total Hard Drive Capacity : 500 GB|
| | Controller Type: | Serial ATA |
|
| | Aspect Ratio: | 16:9 |
| | Backlight Technology: | LED |
Display & Graphics : Backlight Technology : LED| | Display Screen Type: | Active Matrix TFT Color LCD |
Display & Graphics : Display Screen Type : Active Matrix TFT Color LCD| | Graphics Controller Manufacturer: | AMD |
Display & Graphics : Graphics Controller Manufacturer : AMD| | Graphics Controller Model: | Radeon HD 7340 |
Display & Graphics : Graphics Controller Model : Radeon HD 7340| | Graphics Memory Accessibility: | Shared |
Display & Graphics : Graphics Memory Accessibility : Shared| | Graphics Memory Capacity: | 384 MB |
Display & Graphics : Graphics Memory Capacity : 384 MB| | Graphics Memory Technology: | DDR3 SDRAM |
Display & Graphics : Graphics Memory Technology : DDR3 SDRAM| | Screen Mode: | HD+ |
Display & Graphics : Screen Mode : HD+| | Screen Resolution: | 1600 x 900 |
Display & Graphics : Screen Resolution : 1600 x 900| | Screen Size: | 20" |
Display & Graphics : Screen Size : 20"|
| | Ethernet Technology: | Fast Ethernet |
| | Wi-Fi: | Yes |
Network & Communication : Wi-Fi : Yes| | Wi-Fi Standard: | IEEE 802.11b/g/n |
Network & Communication : Wi-Fi Standard : IEEE 802.11b/g/n|
| | Number of Mini PCI Express Slots: | 1 |
| | Number of Total Expansion Slots: | 1 |
I/O Expansions : Number of Total Expansion Slots : 1|
| | Keyboard: | Yes |
| | Pointing Device Type: | Mouse |
Input Devices : Pointing Device Type : Mouse|
| | Microphone: | Yes |
| | Webcam: | Yes |
Built-in Devices : Webcam : Yes|
| | Audio Line In: | Yes |
| | Audio Line Out: | Yes |
Interfaces/Ports : Audio Line Out : Yes| | Network (RJ-45): | Yes |
Interfaces/Ports : Network (RJ-45) : Yes| | Number of USB 2.0 Ports: | 6 |
Interfaces/Ports : Number of USB 2.0 Ports : 6| | Total Number of USB Ports: | 6 |
Interfaces/Ports : Total Number of USB Ports : 6|
| | Operating System: | Genuine Windows 7 Home Premium with SP1 |
| | Operating System Architecture: | 64-bit |
Software : Operating System Architecture : 64-bit| | Software Included: | HP: Entertainment, Music and Games: - Windows Media Center (for CD/DVD playback)
- HP Games
- RaRa Music
- HP MovieStore Powered by Roxio
Productivity: - Microsoft Office Starter 2010
- PDF Complete
Imaging, Photography, Video & Film: Security: - Norton Internet Security 2012 (60-day security update subscription)
- Norton Online Backup (30 days trial)
Support: - HP Help & Support Center
- HP Support Assistant
- HP Update
- HP Vision Hardware Diagnostic Tools
Recovery: Networking and Internet Solutions: - Microsoft Internet Explorer 9
- Adobe Flash
- HP Linkup
|
Software : Software Included : HP:
Entertainment, Music and Games:
- Windows Media Center (for CD/DVD playback)
- HP Games
- RaRa Music
- HP MovieStore Powered by Roxio
Productivity:
- Microsoft Office Starter 2010
- PDF Complete
Imaging, Photography, Video & Film:
Security:
- Norton Internet Security 2012 (60-day security update subscription)
- Norton Online Backup (30 days trial)
Support:
- HP Help & Support Center
- HP Support Assistant
- HP Update
- HP Vision Hardware Diagnostic Tools
Recovery:
Networking and Internet Solutions:
- Microsoft Internet Explorer 9
- Adobe Flash
- HP Linkup
|
| | Input Voltage: | 110 V AC |
| | | 220 V AC |
Power Description : Input Voltage : 220 V AC| | Maximum Power Supply Wattage: | 90 W |
Power Description : Maximum Power Supply Wattage : 90 W|
| | Depth: | 3.9" |
| | Form Factor: | Desktop |
Physical Characteristics : Form Factor : Desktop| | Height: | 15.5" |
Physical Characteristics : Height : 15.5"| | Weight (Approximate): | 13.40 lb |
Physical Characteristics : Weight (Approximate) : 13.40 lb| | Width: | 19.8" |
Physical Characteristics : Width : 19.8"|
| | Green Compliance Certificate/Authority: | Energy Star |
| | Green Compliant: | Yes |
Miscellaneous : Green Compliant : Yes| | Media Center Computing: | Yes |
Miscellaneous : Media Center Computing : Yes| | Package Contents: | - Omni 120-1130 Desktop PC
- Keyboard
- Mouse
- Power Adapter
|
Miscellaneous : Package Contents : - Omni 120-1130 Desktop PC
- Keyboard
- Mouse
- Power Adapter