|
| | Product Model: | NB205-N311/W |
| | Manufacturer: | Toshiba |
| | Manufacturer Website Address: | www.toshiba.com |
| | Product Type: | Netbook |
| | Manufacturer Part Number: | PLL20U-00P01D |
| | Product Name: | NB205-N311/W Netbook |
| | Product Series: | NB200 |
| | Brand Name: | Toshiba |
|
| | Processor Speed: | 1.66GHz |
| | Processor Manufacturer: | Intel |
| | Processor Model: | N280 |
| | Chipset Model: | 945GSE Express |
| | Bus Speed: | 667MHz |
| | Processor Technology: | Hyper-Threading Technology |
| | | Enhanced SpeedStep Technology |
| | L2 Cache: | 512KB |
| | Processor Type: | Atom |
| | Chipset Manufacturer: | Intel |
|
| | Standard Memory: | 1GB |
| | Memory Technology: | DDR2 SDRAM |
| | Maximum Memory: | 2GB |
| | Memory Standard: | DDR2-800/PC2-6400 |
| | Number of Total Memory Slots: | 1 |
| | Memory Card Reader: | Yes |
| | Memory Card Support: | MultiMediaCard (MMC) |
| | | Secure Digital (SD) Card |
| | | Secure Digital High Capacity (SDHC) |
|
| | Hard Drive RPM: | 5400 |
| | Solid State Drive Capacity: | Not Included |
| | Hard Drive Interface: | Serial ATA |
| | Solid State Drive Interface: | Not Applicable |
| | Hard Drive Capacity: | 160GB |
|
| | Display Screen Type: | Active Matrix TFT Color LCD |
| | Graphics Memory Accessibility: | Shared |
| | Screen Size: | 10.1" |
| | Graphics Controller Manufacturer: | Intel |
| | Graphics Memory Technology: | DDR2 SDRAM |
| | Graphic Mode: | WSVGA |
| | Display Resolution: | 1024 x 600 |
| | Graphics Memory Capacity: | 251MB |
| | Graphics Controller Model: | Graphics Media Accelerator 950 |
| | Widescreen: | Yes |
|
| | Network Technology: | Fast Ethernet |
| | | Wi-Fi |
| | | Bluetooth |
| | Network Standard: | Bluetooth 2.1 |
| | | IEEE 802.3u |
| | | IEEE 802.11b/g |
| | Wi-Fi Manufacturer: | Atheros |
|
| | Pointing Device Type: | TouchPad |
| | Keyboard Size: | Standard Size |
|
| | Interfaces/Ports: | 1 x Mini-phone Headphone |
| | | 1 x Display |
| | | 1 x Mini-phone Microphone |
| | | 1 x DC Power Input |
| | | 3 x 4-pin Type A USB 2.0 - USB |
| | | 1 x RJ-45 Network |
|
| | Webcam: | Yes |
| | Microphone: | Yes |
|
| | Operating System: | Windows XP Home with SP3 |
| | Software Included: |
Toshiba Software and Utilities
- Bluetooth Stack for Windows
- TOSHIBA Resources page
- TOSHIBA ConfigFree
- TOSHIBA PC Health Monitor
- Hard Disc Drive (HDD) Recovery
Third-party Software
- Microsoft Works 9
- Microsoft Windows Media Player
- Google Toolbar
- Adobe Acrobat Reader
Trial Software
- Norton Internet Security 2009
|
|
| | Battery Chemistry: | Lithium Ion (Li-Ion) |
| | Number of Cells: | 6-cell |
| | Battery Capacity: | 5800mAh |
| | Maximum Battery Run Time: | 9.08 Hour |
|
| | Input Voltage: | 220V AC |
| | | 110V AC |
|
| | Dimensions: | 1.27" Height x 10.4" Width x 8.3" Depth |
| | Color: | White |
|
| | Green Compliance: | Yes |
| | Green Compliance Certificate/Authority: | Energy Star |
| | | EPEAT Gold |
| | | RoHS |
| | Security Features: | Slot for Security Lock |
| | Package Contents: | NB205-N311/W Netbook
Lithium-Ion Battery
AC Adapter |
|
| | Standard Warranty: | 1 Year Limited |